| Last Updated |
|---|
| Mon Nov 15 19:49:32 PST 1999 |
| Voters = 24 |

SPACE VOTING RESULTS:
Rules Tried - Jovian Chronicles
| Favorite Rules | ||
|---|---|---|
| rules | percentage | |
| Full Thrust | 42% | |
| Jovian Chronicles | 25% | |
| Babylon 5 Wars | 8% | |
| Silent Death | 8% | |
| Battlefleet Gothic | 4% | |
| Mekton | 4% | |
| Mekton Zeta | 4% | |
| Starmada | 4% | |
| Rules Regularly Played | ||
|---|---|---|
| rules played regularly | percentage | |
| Full Thrust | 50% | |
| Jovian Chronicles | 50% | |
| Babylon 5 Wars | 29% | |
| Silent Death | 29% | |
| Star Fleet Battles | 25% | |
| Star Blazers Fleet Battle System | 17% | |
| Battlefleet Gothic | 13% | |
| Starfire | 13% | |
| Starmada | 13% | |
| Big Damn Space Battles | 8% | |
| Traveller | 8% | |
| Alien Space | 4% | |
| Battle for the Fringe | 4% | |
| Battletech | 4% | |
| Easy Quickplay Star Trek | 4% | |
| GURPS Space | 4% | |
| GaLakTic TakTik | 4% | |
| Generic Space Combat | 4% | |
| Interceptor | 4% | |
| Interceptors and Intruders | 4% | |
| Mekton | 4% | |
| Mekton Zeta | 4% | |
| MoonDragon | 4% | |
| Noble Armada | 4% | |
| SPACEFARER: Starship Simulator | 4% | |
| Squadron Commander 3600 | 4% | |
| Starwar 2250 | 4% | |
| Steer for the Third Star on the Left | 4% | |
| Strike Vector | 4% | |
| VoidStriker | 4% | |
| Tried Jovian Chronicles ... |
|---|
| ...and Babylon 5 Wars |
| ...and Battlefleet Gothic |
| ...and Full Thrust |
| ...and Silent Death |
| ...and Star Blazers Fleet Battle System |
| ...and Starmada |