| Last Updated |
|---|
| Mon Nov 15 19:49:31 PST 1999 |
| Voters = 42 |

SPACE VOTING RESULTS:
Rules Tried - Battlefleet Gothic
| Favorite Rules | ||
|---|---|---|
| rules | percentage | |
| Full Thrust | 50% | |
| Battlefleet Gothic | 14% | |
| Babylon 5 Wars | 7% | |
| Silent Death | 7% | |
| Star Blazers Fleet Battle System | 5% | |
| Starmada | 5% | |
| Babylon Project | 2% | |
| Jovian Chronicles | 2% | |
| Star Fleet Battles | 2% | |
| Star Trek Tactical Combat Simulator | 2% | |
| Traveller | 2% | |
| Rules Regularly Played | ||
|---|---|---|
| rules played regularly | percentage | |
| Full Thrust | 66% | |
| Silent Death | 41% | |
| Battlefleet Gothic | 37% | |
| Babylon 5 Wars | 32% | |
| Star Fleet Battles | 24% | |
| Star Blazers Fleet Battle System | 10% | |
| Starfire | 10% | |
| Starmada | 7% | |
| Battletech | 5% | |
| Big Damn Space Battles | 5% | |
| Generic Space Combat | 5% | |
| Jovian Chronicles | 5% | |
| Noble Armada | 5% | |
| Traveller | 5% | |
| Aerotech | 2% | |
| Alien Space | 2% | |
| Battle for the Fringe | 2% | |
| Easy Quickplay Star Trek | 2% | |
| GURPS Space | 2% | |
| GaLakTic TakTik | 2% | |
| House rules | 2% | |
| Interceptor | 2% | |
| Interceptors and Intruders | 2% | |
| MoonDragon | 2% | |
| SPACEFARER: Starship Simulator | 2% | |
| Squadron Commander 3600 | 2% | |
| Starwar 2250 | 2% | |
| Steer for the Third Star on the Left | 2% | |
| Strike Vector | 2% | |
| VoidStriker | 2% | |
| Tried Battlefleet Gothic ... |
|---|
| ...and Babylon 5 Wars |
| ...and Full Thrust |
| ...and Jovian Chronicles |
| ...and Silent Death |
| ...and Star Blazers Fleet Battle System |
| ...and Starmada |