| Last Updated |
|---|
| Mon Nov 15 19:49:30 PST 1999 |
| Voters = 76 |

SPACE VOTING RESULTS:
Rules Tried - Babylon 5 Wars
| Favorite Rules | ||
|---|---|---|
| rules | percentage | |
| Full Thrust | 41% | |
| Babylon 5 Wars | 25% | |
| Battlefleet Gothic | 8% | |
| Silent Death | 7% | |
| Jovian Chronicles | 5% | |
| Starmada | 5% | |
| Star Blazers Fleet Battle System | 3% | |
| Babylon Project | 1% | |
| Mekton | 1% | |
| Star Fleet Battles | 1% | |
| Star Trek Tactical Combat Simulator | 1% | |
| Traveller | 1% | |
| Rules Regularly Played | ||
|---|---|---|
| rules played regularly | percentage | |
| Full Thrust | 55% | |
| Babylon 5 Wars | 52% | |
| Silent Death | 32% | |
| Star Fleet Battles | 21% | |
| Battlefleet Gothic | 19% | |
| Jovian Chronicles | 11% | |
| Star Blazers Fleet Battle System | 9% | |
| Starfire | 9% | |
| Starmada | 9% | |
| Noble Armada | 4% | |
| Traveller | 4% | |
| Battletech | 3% | |
| Big Damn Space Battles | 3% | |
| Interceptor | 3% | |
| Star Trek Tactical Combat Simulator | 3% | |
| Aerotech | 1% | |
| Alien Space | 1% | |
| Battle for the Fringe | 1% | |
| Easy Quickplay Star Trek | 1% | |
| GURPS Space | 1% | |
| GaLakTic TakTik | 1% | |
| Generic Space Combat | 1% | |
| Interceptors and Intruders | 1% | |
| Mekton | 1% | |
| MoonDragon | 1% | |
| Quad-S | 1% | |
| SPACEFARER: Starship Simulator | 1% | |
| Squadron Commander 3600 | 1% | |
| Star Trek Battle Manual | 1% | |
| Starfleet Wars | 1% | |
| Starwar 2250 | 1% | |
| Steer for the Third Star on the Left | 1% | |
| Strike Vector | 1% | |
| VoidStriker | 1% | |
| Tried Babylon 5 Wars ... |
|---|
| ...and Battlefleet Gothic |
| ...and Full Thrust |
| ...and Jovian Chronicles |
| ...and Silent Death |
| ...and Star Blazers Fleet Battle System |
| ...and Starmada |