|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
German | 120 | 19% |  |
British | 76 | 12% |  |
American | 90 | 15% |  |
Italian | 24 | 4% |  |
French | 25 | 4% |  |
Polish | 5 | 1% |  |
Russian | 80 | 13% |  |
Japanese | 9 | 1% |  |
Chinese | 2 | 0% |  |
Norwegian | 1 | 0% |  |
Danish | 1 | 0% |  |
Belgian | 1 | 0% |  |
Canadian | 11 | 2% |  |
New Zealand | 2 | 0% |  |
Australian | 0 | 0% | |
South African | 0 | 0% | |
Indian | 0 | 0% | |
Greek | 0 | 0% | |
Yugoslav | 0 | 0% | |
Hungarian | 3 | 0% |  |
Rumanian | 4 | 1% |  |
Bulgarian | 1 | 0% |  |
Dutch | 0 | 0% | |
Finns | 0 | 0% | |
none in this scale | 135 | 22% |  |
nothing painted | 16 | 3% |  |
sold mine | 13 | 2% |  |
| POLL DESCRIPTION |
In microscale (also known as 6mm scale, 1:285 anfd 1:300 scales), which armies do you have? [Only painted armies, please!]
(Select up to five. If you have more than five armies/forces, use the five largest in your collection. If you need an option added to the poll, just email the editor.) |
|