
POLL: Are You Going to Fall-In '02?
252 votes were cast.
Back to POLLS home page
Back to the Homepage
|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
Yes (veteran) | 43 | 17% |  |
Yes (first time) | 12 | 5% |  |
No, Not This Year | 26 | 10% |  |
No, Too Far | 107 | 42% |  |
Just No | 64 | 25% |  |
| POLL DESCRIPTION |
Fall-In, one of the "Big Three" U.S. East Coast conventions, is at a new location this year (Lancaster, PA). Are you planning to attend?
(Choose the answer which best matches your situation.) |
Yes (veteran) | I've attended in the past, and I'll be back this year.
|
Yes (first time) | I'm planning on going for the first time this year.
|
No, Not This Year | I've attended in the past, but won't be there this year.
|
No, Too Far | I live too far away, it's not practical for me to attend Fall-In.
|
Just No | |
|