|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mithmee |
Well due to Waterloo not having a decent DVD set it did not make it as one of the five. I blame this on too many Lord of the Rings and Saving Private Ryan fanboys. |
Back to the Homepage
1,245 hits since 30 Apr 2009
©1994-2012 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
300 | 28 | 2% | |
|---|---|---|---|
300 Spartans | 11 | 1% | |
55 Days At Peking | 36 | 3% | |
A Bridge Too Far | 99 | 8% | |
Alamo, The (2004) | 15 | 1% | |
Aliens | 43 | 4% | |
All Quiet on the Western Front | 11 | 1% | |
Battle of Britain | 34 | 3% | |
Battle of the Bulge, The | 6 | 1% | |
Battle of the River Plate | 6 | 1% | |
Blackhawk Down | 49 | 4% | |
Charge of the Light Brigade | 11 | 1% | |
Children of Men | 8 | 1% | |
Crossing, The | 0 | 0% | |
El Cid | 16 | 1% | |
Fellowship of the Dice | 0 | 0% | |
Flash Gordon | 5 | 0% | |
Four Feathers, The (1930s) | 26 | 2% | |
Gettysburg | 80 | 7% | |
Go Tell the Spartans | 3 | 0% | |
Green Slime, The | 4 | 0% | |
Gunga Din | 20 | 2% | |
Hamburger Hill | 6 | 1% | |
Heaven and Earth | 13 | 1% | |
Khartoum | 20 | 2% | |
Kingdom of Heaven | 20 | 2% | |
Lion of the Desert | 6 | 1% | |
Lord of the Rings, The | 67 | 6% | |
Mars Attacks | 7 | 1% | |
Mongol | 3 | 0% | |
Nightmares & Dreamscapes - Battleground | 0 | 0% | |
Open Range | 1 | 0% | |
Patriot | 12 | 1% | |
Patton | 17 | 1% | |
Pearl Harbor | 0 | 0% | |
Ride with the Devil | 2 | 0% | |
Robin and Marian | 1 | 0% | |
Saving Private Ryan | 90 | 8% | |
Sink the Bismarck! | 12 | 1% | |
Sky Captain and the World of Tomorrow | 9 | 1% | |
Spartacus | 14 | 1% | |
Stalingrad | 24 | 2% | |
Star Wars | 18 | 2% | |
Starship Troopers | 30 | 3% | |
Unforgiven | 4 | 0% | |
Warlord, The | 10 | 1% | |
Waterloo | 59 | 5% | |
We Were Soldiers Once | 23 | 2% | |
Wild Geese, The | 21 | 2% | |
Winter War, The | 4 | 0% | |
Zardoz | 11 | 1% | |
Zulu | 161 | 14% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Gunfreak wonders... Of all the movies war movies out there, the period film, etc., which one would you name the ultimate movie for wargamers? I'm talking from any period and even fantasy/sci-fi. (Nominations taken from this discussion.) |