|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unknown member writes: |
Here is the list of 100 from the magazine: 1—ALL QUIET ON THE WESTERN FRONT (1930) VR |
Back to the Homepage
1,380 hits since 21 Jan 2008
©1994-2012 Bill Armintrout
Comments or corrections?
The Membership System is temporarily offline for maintenance. It should be restored shortly.
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
The Green Berets | 8 | 1% | |
|---|---|---|---|
The Hunt for Red October | 7 | 1% | |
Saving Private Ryan | 69 | 8% | |
The Duelists | 11 | 1% | |
Gallipoli | 5 | 1% | |
Alexander | 1 | 0% | |
Henry the V | 14 | 2% | |
A Bridge Too Far | 48 | 5% | |
Platoon | 10 | 1% | |
Downfall | 0 | 0% | |
The Thin Red Line | 2 | 0% | |
Red Badge of Courage (1951) | 0 | 0% | |
Cross of Iron | 16 | 2% | |
Zulu | 87 | 10% | |
The Man Who Would Be King | 20 | 2% | |
Paths of Glory | 6 | 1% | |
Big Red One | 4 | 0% | |
El Cid | 4 | 0% | |
Kelly's Heroes | 30 | 3% | |
Battleground | 2 | 0% | |
Stalag 17 | 1 | 0% | |
A Midnight Clear | 2 | 0% | |
Tora Tora Tora | 10 | 1% | |
Blackhawk Down | 32 | 4% | |
The Wind and the Lion | 17 | 2% | |
Glory | 20 | 2% | |
The Dambusters | 7 | 1% | |
633 Squadron | 0 | 0% | |
The Heroes of Telemark | 1 | 0% | |
Full Metal Jacket | 19 | 2% | |
The Longest Day | 28 | 3% | |
The Great Escape | 10 | 1% | |
None But the Brave | 0 | 0% | |
Band of Brothers | 43 | 5% | |
Twelve O'clock High | 9 | 1% | |
Shenandoah | 0 | 0% | |
The War Lord | 7 | 1% | |
Waterloo | 16 | 2% | |
The Grand Illusion | 0 | 0% | |
Gettysburg | 20 | 2% | |
The Beast | 6 | 1% | |
Ran | 6 | 1% | |
Kagemusha | 3 | 0% | |
Das Boot | 19 | 2% | |
Apocalypse Now | 18 | 2% | |
Lawrence of Arabia | 14 | 2% | |
Dances with Wolves | 2 | 0% | |
In Harm's Way | 3 | 0% | |
Ice Station Zebra | 0 | 0% | |
The Sand Pebbles | 5 | 1% | |
Thirty Seconds Over Tokyo | 0 | 0% | |
The Bridges at Toko-Ri | 1 | 0% | |
Men of the Fighting Lady | 0 | 0% | |
Fail-Safe | 3 | 0% | |
Patton | 14 | 2% | |
Son of the Morning Star | 0 | 0% | |
Heaven and Earth | 2 | 0% | |
The Wild Geese | 8 | 1% | |
The Patriot | 2 | 0% | |
Lord of the Rings trilogy | 19 | 2% | |
Braveheart | 9 | 1% | |
The Secret of Santa Vittoria | 0 | 0% | |
Sea of Sand | 1 | 0% | |
The Cruel Sea | 5 | 1% | |
Battle of Britain | 14 | 2% | |
Breaker Morant | 4 | 0% | |
The Life & Death of Colonel Blimp | 2 | 0% | |
All Quiet on the Western Front (1930) | 7 | 1% | |
Soldier of Orange | 1 | 0% | |
The Small Back Room | 0 | 0% | |
Barry Lyndon | 2 | 0% | |
April Morning | 0 | 0% | |
Shogun | 0 | 0% | |
Northwest Passage | 3 | 0% | |
Up Periscope | 0 | 0% | |
Torpedo Run | 0 | 0% | |
War and Peace/Voyna i Mir | 1 | 0% | |
Utu | 0 | 0% | |
The Light Horsemen | 5 | 1% | |
The Winter War | 2 | 0% | |
Sgt. York | 4 | 0% | |
The Blue Max | 3 | 0% | |
Stalingrad | 6 | 1% | |
Decision Before Dawn | 0 | 0% | |
The Bridge | 0 | 0% | |
Pork Chop Hill | 8 | 1% | |
The Vikings | 1 | 0% | |
Rough Riders | 0 | 0% | |
Guns of Navarone | 4 | 0% | |
Damn the Defiant | 0 | 0% | |
The Horse Soldiers | 4 | 0% | |
All the King's Men | 0 | 0% | |
Alamo | 3 | 0% | |
Doctor Strangelove | 12 | 1% | |
The Dirty Dozen | 12 | 1% | |
Battle of the Bulge | 2 | 0% | |
300 Spartans | 3 | 0% | |
Alexander the Great (Richard Burton) | 0 | 0% | |
Final Option/Who Dares Wins | 1 | 0% | |
Dogs of War | 1 | 0% | |
Khartoum | 2 | 0% | |
Kingdom of Heaven | 3 | 0% | |
Sink the Bismarck | 2 | 0% | |
The Grand Fleet | 0 | 0% | |
Port Arthur | 0 | 0% | |
Battle of the Japan Sea | 0 | 0% | |
The Last Samurai | 4 | 0% | |
Seven Samurai | 14 | 2% | |
Zulu Dawn | 5 | 1% | |
Hellcats of the Navy | 0 | 0% | |
Enemy at the Gates | 11 | 1% | |
Alexander Nevsky | 3 | 0% | |
The Alamo (John Wayne) | 3 | 0% | |
The Enemy Below | 3 | 0% | |
They Were Expendable | 2 | 0% | |
To Hell and Back | 1 | 0% | |
Sahara (1943) | 3 | 0% | |
Sands of Iwo Jima | 3 | 0% | |
84 Charlie Mopic | 3 | 0% | |
Master and Commander | 11 | 1% | |
Bataan | 1 | 0% | |
Red Dawn | 3 | 0% | |
The Dawn Patrol | 1 | 0% | |
The Caine Mutiny | 1 | 0% | |
Red Badge of Courage (1974) | 0 | 0% | |
Jarhead | 0 | 0% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
unknown member writes: Favorite (not best) war movie. I have at least ten I love, but I was watching The Green Berets again last night with some old friends. We put away about ½ a bottle of single malt scotch and talked about how close the movie was to the way the group was when we were young pups in SF. Really was not bothered by the hype in the film, but the undertone of the film really hit home about how we were in the day. (These movies have been previously nominated by TMP members for this poll.) |