
POLL: How Rich Are You?
475 votes were cast.
Back to POLLS home page
Back to the Homepage
|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
0 - 20,000 | 76 | 16% |  |
20,000 - 40,000 | 118 | 25% |  |
40,000 - 60,000 | 92 | 19% |  |
60,000 - 80,000 | 72 | 15% |  |
80,000 - 100,000 | 46 | 10% |  |
100,000 - 150,000 | 46 | 10% |  |
150,000 - 200,000 | 11 | 2% |  |
200,000 - 500,000 | 5 | 1% |  |
500,000 - 1,000,000 | 1 | 0% |  |
over 1,000,000 | 8 | 2% |  |
| POLL DESCRIPTION |
It was CPBelt who suggested this poll. "I like demographic information just to see how I match up with other gamers and where the hobby is going," he writes. "I knew that I am not normal - no snickers - since I earn very little as a English teecher, therefore have little money to spend at the moment."
So - how much money does your household earn per year? (Amounts in U.S. dollars - see notes below for conversion to your preferred currency.) |
0 - 20,000 | |
20,000 - 40,000 | $20,000 USD to $40,000 USD.
|
40,000 - 60,000 | $40,000 USD to $60,000 USD.
|
60,000 - 80,000 | $60,000 USD to $80,000 USD.
|
80,000 - 100,000 | $80,000 USD to $100,000 USD.
|
100,000 - 150,000 | $100,000 USD to $150,000 USD.
|
150,000 - 200,000 | $150,000 USD to $200,000 USD.
|
200,000 - 500,000 | $200,000 USD to $500,000 USD.
|
500,000 - 1,000,000 | $500,000 USD to $1,000,000 USD.
|
over 1,000,000 | |
|