|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
Albania | 0 | 0% | |
Andorra | 0 | 0% | |
Austria | 0 | 0% | |
Belarus | 0 | 0% | |
Belgium | 7 | 2% |  |
Bosnia and Herzegovina | 0 | 0% | |
Bulgaria | 0 | 0% | |
Croatia | 0 | 0% | |
Czech Republic | 0 | 0% | |
Denmark | 11 | 3% |  |
Estonia | 0 | 0% | |
Faroe Islands | 0 | 0% | |
Finland | 4 | 1% |  |
France | 11 | 3% |  |
Germany | 9 | 3% |  |
Gibraltar | 0 | 0% | |
Greece | 1 | 0% |  |
Guernsey | 0 | 0% | |
Holy See (Vatican City) | 0 | 0% | |
Hungary | 1 | 0% |  |
Ireland | 1 | 0% |  |
Italy | 6 | 2% |  |
Jersey | 1 | 0% |  |
Latvia | 0 | 0% | |
Liechtenstein | 0 | 0% | |
Lithuania | 0 | 0% | |
Luxembourg | 0 | 0% | |
Macedonia, TFYRO | 1 | 0% |  |
Malta | 0 | 0% | |
Man, Isle of | 0 | 0% | |
Moldova | 0 | 0% | |
Monaco | 0 | 0% | |
Netherlands | 9 | 3% |  |
Norway | 1 | 0% |  |
Poland | 0 | 0% | |
Portugal | 1 | 0% |  |
Romania | 0 | 0% | |
San Marino | 0 | 0% | |
Slovakia | 0 | 0% | |
Slovenia | 0 | 0% | |
Spain | 3 | 1% |  |
Sweden | 11 | 3% |  |
Switzerland | 2 | 1% |  |
Ukraine | 2 | 1% |  |
United Kingdom | 62 | 18% |  |
Yugoslavia | 0 | 0% | |
not from Europe | 192 | 57% |  |
| POLL DESCRIPTION |
As requested, here's a poll on what part of Europe you're from: |
|