|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
German | 198 | 19% |  |
British | 104 | 10% |  |
American | 154 | 15% |  |
Italian | 11 | 1% |  |
French | 25 | 2% |  |
Polish | 8 | 1% |  |
Russian | 120 | 12% |  |
Japanese | 31 | 3% |  |
Chinese | 1 | 0% |  |
Norwegian | 0 | 0% | |
Danish | 1 | 0% |  |
Belgian | 1 | 0% |  |
Canadian | 13 | 1% |  |
New Zealand | 3 | 0% |  |
Australian | 11 | 1% |  |
South African | 4 | 0% |  |
Indian | 5 | 0% |  |
Greek | 2 | 0% |  |
Yugoslav | 0 | 0% | |
Hungarian | 1 | 0% |  |
Rumanian | 1 | 0% |  |
Bulgarian | 0 | 0% | |
Dutch | 1 | 0% |  |
nothing painted | 64 | 6% |  |
none | 281 | 27% |  |
Finns | 2 | 0% |  |
| POLL DESCRIPTION |
In 28mm scale, which armies do you have? [Only painted armies, please!]
(Select up to five. If you have more than five armies/forces, use the five largest in your collection. If you need an option added to the poll, just email the editor.) |
|