|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The late Gail Davis has been recognized for her work in Westerns with a star on the Hollywood Walk of Fame and induction at the National Cowgirl Museum and Hall of Fame in Fort Worth. She was in many films and TV episodes with Roy Rogers and Gene Autry, before starring in her own Annie Oakley TV series. IMDB listing: imdb.com/name/nm0204625 (and a link where you can watch her film, Alias Jesse James, online in its entirety. |
Back to the Homepage
861 hits since 21 Oct 2008
©1994-2012 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Allison Arngram | 1 | 0% | |
|---|---|---|---|
Amanda Blake | 10 | 2% | |
Angie Dickinson | 20 | 5% | |
Ann Margret | 24 | 5% | |
Anna Lee | 2 | 0% | |
Barbara Stanwick | 23 | 5% | |
Brigitte Bardot | 14 | 3% | |
Candice Bergen | 22 | 5% | |
Claire Trevor | 3 | 1% | |
Dale Evans | 12 | 3% | |
Dana Delany | 11 | 3% | |
Donna Reed | 3 | 1% | |
Dorothy Malone | 2 | 0% | |
Felicia Farr | 1 | 0% | |
Gail Davis | 2 | 0% | |
Jane Fonda | 14 | 3% | |
Jane Russell | 24 | 5% | |
Janet Leigh | 6 | 1% | |
Jean Arthur | 2 | 0% | |
Jenne Moreau | 2 | 0% | |
Joan Hackett | 4 | 1% | |
Joanne Dru | 2 | 0% | |
Karen Grassle | 1 | 0% | |
Katharine Ross | 15 | 3% | |
Katherine MacGregor | 1 | 0% | |
Katy Jurado | 4 | 1% | |
Linda Crystal | 2 | 0% | |
Linda Evans | 6 | 1% | |
Lisa Lu | 2 | 0% | |
Marilyn Monroe | 7 | 2% | |
Marin Sais | 0 | 0% | |
Maureen O'Hara | 60 | 14% | |
Melissa Gilbert | 6 | 1% | |
Melissa Sue Anderson | 0 | 0% | |
Nicole Kidman | 8 | 2% | |
Olivia de Havilland | 32 | 7% | |
Rachel Leigh Cook | 2 | 0% | |
Reba McEntire | 8 | 2% | |
Rhonda Fleming | 2 | 0% | |
Salma Hayek | 29 | 7% | |
Sharon Stone | 13 | 3% | |
Valerie French | 0 | 0% | |
Vera Miles | 8 | 2% | |
no opinion | 19 | 4% | |
don't like Westerns | 10 | 2% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Who are the 5 best females to appear in a Western? (They have to have appeared in three or more Western-themed movies, T.V. shows or radio serials.) Poll options taken from this discussion. |