|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critter: So it was. Don't tell my catechism teacher I missed that one. |
Back to the Homepage
1,133 hits since 12 Oct 2008
©1994-2012 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Abraham Lincoln | 15 | 2% | |
|---|---|---|---|
Admiral Cochrane | 7 | 1% | |
Admiral Nelson | 20 | 2% | |
Adolf Hitler | 14 | 2% | |
Amelia Earhart | 15 | 2% | |
Aristotle | 2 | 0% | |
Ateas (Scythian King) | 5 | 1% | |
Bradley | 3 | 0% | |
Charlemagne | 23 | 3% | |
Clark | 3 | 0% | |
Colonel Sanders | 10 | 1% | |
Czar Nicholas | 4 | 0% | |
Davy Crockett | 14 | 2% | |
Edgar Rice Burroughs | 7 | 1% | |
Einstein | 18 | 2% | |
Elvis Presley | 22 | 2% | |
Emperor Constantine XI (Byzantium) | 10 | 1% | |
F.D. Roosevelt | 5 | 1% | |
Flashman | 30 | 3% | |
George Patton | 21 | 2% | |
George Washington | 24 | 3% | |
Goering | 5 | 1% | |
H.G. Wells | 17 | 2% | |
H.P. Lovecraft | 23 | 3% | |
Hannibal | 38 | 4% | |
Ivan the Terrible | 7 | 1% | |
J. Edgar Hoover | 3 | 0% | |
J.R.R. Tolkien | 17 | 2% | |
Jefferson Davis | 4 | 0% | |
Joan of Arc | 26 | 3% | |
John Brown | 8 | 1% | |
Josef Goebels | 2 | 0% | |
Judas Maccabeus | 3 | 0% | |
Julian the Apostate | 9 | 1% | |
Julius Caesar | 34 | 4% | |
Kaiser Wilhelm | 9 | 1% | |
Lakshmibai | 5 | 1% | |
Leonidas | 26 | 3% | |
Maharani Jeendan | 5 | 1% | |
Marlene Dietrich | 15 | 2% | |
Marshal Foch | 3 | 0% | |
Meriwether Lewis | 6 | 1% | |
Montgomery | 14 | 2% | |
Napoleon | 31 | 3% | |
Nareeman | 3 | 0% | |
Nikola Tesla | 24 | 3% | |
Plato | 3 | 0% | |
Prince Albert | 12 | 1% | |
Queen Victoria | 19 | 2% | |
Richard III | 18 | 2% | |
Richard Nixon | 6 | 1% | |
Robert E. Howard | 7 | 1% | |
Robert E. Lee | 29 | 3% | |
Robin Hood | 25 | 3% | |
Rommel | 32 | 4% | |
Samuel Clemons | 15 | 2% | |
Stalin | 6 | 1% | |
Suleiman the Magnificent | 13 | 1% | |
Tantamani (Kushite Pharaoh) | 5 | 1% | |
Thomas Edison | 6 | 1% | |
Tolstoy | 2 | 0% | |
Ursula Andress | 26 | 3% | |
Wellington | 27 | 3% | |
Winston Churchill | 23 | 3% | |
none of the above | 31 | 3% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Which specific historical personage miniature would you buy? What I mean is specific historical personages deliberately sculpted. Scale is no matter... (You may vote for up to five. Selections were proposed in this discussion.) |