|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wukong writes: |
Where's the option for "no friends"? I have no friends, only a gaming buddy. |
Back to the Homepage
1,222 hits since 30 Aug 2009
©1994-2012 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
100% acquaintances | 23 | 7% | |
|---|---|---|---|
90% acquaintances/10% close friends | 53 | 16% | |
80% acquaintances/20% close friends | 34 | 10% | |
70% acquaintances/30% close friends | 31 | 9% | |
60% acquaintances/40% close friends | 12 | 4% | |
50% acquaintances/50% close friends | 50 | 15% | |
40% acquaintances/60% close friends | 12 | 4% | |
30% acquaintances/70% close friends | 19 | 6% | |
20% acquaintances/80% close friends | 21 | 6% | |
10% acquaintances/90% close friends | 29 | 9% | |
100% close friends | 22 | 7% | |
I have no gaming buddies | 26 | 8% | |
I'm not a gamer | 0 | 0% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
My gaming buddies are just that: casual friends I game with but not much else. Certainly I enjoy their company for a dose of Napoleonics but we don't meet for a drink, watch football together, or socialize on a family level. I don't lend them money, ask for career advice, or talk politics with them. |