
POLL: What is Your Educational Standing?
517 votes were cast.
Back to POLLS home page
Back to the Homepage
|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
grade school | 1 | 0% |  |
intermediate/middle school | 7 | 1% |  |
high school diploma or equivalency | 59 | 11% |  |
2-year college degree or vocational program | 95 | 18% |  |
bachelor's degree | 182 | 35% |  |
master's degree | 118 | 23% |  |
PHD | 29 | 6% |  |
none | 4 | 1% |  |
other | 22 | 4% |  |
| POLL DESCRIPTION |
Reader Sentinel wonders: "What is your educational standing?"
(What is the highest level of education which you have completed?) |
grade school | In the U.S., the first 6-7 years of education. Sometimes called "elementary school."
|
intermediate/middle school | Two- or four-year school, in-between grade school and high school. Sometimes called "junior high school."
|
high school diploma or equivalency | Final stage of education for youth. Graduates are 17-18 years old. In the U.S., most graduates get a diploma; there's often an alternate route of taking tests and instead receiving an "equivalency" (equivalent to a diploma).
|
2-year college degree or vocational program | In the U.S., two-year colleges offer two-year degrees, vocational programs, and/or transfer programs to four-year colleges.
|
bachelor's degree | Basic four-year college degree.
|
master's degree | About another two years of schooling qualifies for the master's degree.
|
PHD | Also known as a "doctorate."
|
none | |
other | |
|