|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colin knight writes: |
Apart from the founding fathers who deserve credit, I voted for the Perrys because the excellent standard of todays figures are in my opinion directly due to their lead. |
Back to the Homepage
2,709 hits since 6 Dec 2004
©1994-2012 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Stalin | 39 | 2% | |
|---|---|---|---|
Peter Guilder | 122 | 7% | |
Franz Ochel | 3 | 0% | |
Von Clausewitz | 69 | 4% | |
Fred Jane | 40 | 2% | |
Bill Armintrout | 252 | 13% | |
Lou Zocchi | 85 | 5% | |
James Dunnigan | 101 | 5% | |
Redmond Simonsen | 29 | 2% | |
Terence Wise | 77 | 4% | |
George Gush | 55 | 3% | |
(blank) | 99 | 5% | |
Neville Dickinson | 30 | 2% | |
John Hill | 73 | 4% | |
Larry and Lori Brom | 139 | 7% | |
Phil Haythornewaite | 82 | 4% | |
Duncan McFarlane | 118 | 6% | |
Todd Fisher | 15 | 1% | |
Tom Meier | 144 | 8% | |
Alan and Michael Perry | 304 | 16% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Reader Well, that was back in October, and |