| OTHER PUBLICATIONS OF INTEREST |
|---|
| Abanderado |
| Breakthrough |
| Dogfight |
| Modell és Makett |
| WWII Military Journal |
| Abanderado | |
|---|---|
| Description | Devoted to military history of the Spanish Civil War |
| Frequency | Quarterly |
| Subscription Rate | £4.50 (UK/BFPO) £6.50 (Europe) £8.50 (elsewhere) |
| Publisher | Rolfe Hedges 32 Linnet Mews Balham, London SW12 8JE, UNITED KINGDOM |
| Last Updated | 21 June 1997 |
| Breakthrough | |
|---|---|
| Description | Devoted to WWII from the point of view of reenactments. |
| Size | 20-30 pages |
| Frequency | Quarterly |
| Subscription Rate | Subscriptions are $15/year |
| Publisher | 20th Century Tactical Studies Group P.O. Box 945 Cape Girardeau, MO 63702, UNITED STATES |
| Dogfight | |
|---|---|
| Description | French newsletter with emphasis on aviation boardgames, covering WWI to present |
| Editor | Alex Euphrosine (redflag@hol.fr) |
| Last Updated | 26 December 1997 |
| Modell és Makett | |
|---|---|
| Description | Hungarian military in WWII |
| Last Updated | 5 April 1998 |
| WWII Military Journal | |
|---|---|
| Description | Focuses on the history of the war, including "...declassified battle reports, rare photos, information for collectors, exciting articles, book reviews, interviews..." and so forth |
| Frequency | 6 times per year |
| Subscription Rate | US$18 per year, US$32 (overseas) |
| Publisher | WWII Military Journal P.O. Box 28906 San Diego, CA 92198, UNITED STATES Phone: (619) 451-8688 |
| Comments or corrections? |